The City of Jennings operates under a strong mayor form of government, getting its authority from a home rule charter passed by Jennings voters on November 7, 1972.
The mayor is the executive officer of the city. All executive and administrative authority shall be exercised by and through the mayor except as set forth in the home rule charter. All officials other than council members are appointed by the mayor.
The city council has all legislative and policy-making power in the city. The city council consists of five members elected from five election districts. Current council persons and terms are shown below.
Mayor / City Council Contact Information
Name | Address | Phone | Term |
---|---|---|---|
Henry Guinn Mayor | PO Box 1249 | 821-5500 | 07/01/17 to 06/30/2021 |
Carolyn Simon District A | 2023 Shirley Dr. | 824-3375 | 07/01/17 to 06/30/2021 |
Johnny Armentor District B | 1405 W. Division St. | 824-8872 | 07/01/17 to 06/30/2021 |
Clifton LeJeune District C | 807 Magnolia Drive | 824-6763 | 07/01/17 to 06/30/2021 |
Anthony P. LeBlanc District D | 214 E. Sumner St | 824-6821 | 07/01/17 to 06/30/2021 |
Stevie VanHook District E | 2140 E. Academy | 824-7905 | 07/01/17 to 06/30/2021 |
City Council meetings are held at 5:30 p.m. on the second Tuesday of each month in the Council Chambers located at 154 N. Main St.
2021 Meeting Dates:
Jan 12 / Feb 09 / March 09 / April 13 / May 11 / June 08 / June 22 Special Meeting / July 13 / Aug 10 / Sept 14 / Oct 12 / Nov 09 / Dec 14
2021 City Council Meeting Minutes
Description: | Meeting Time: | Minutes: |
---|---|---|
February 09th, 2021 | 5:30pm | Minutes |
January 12th, 2021 | 5:30pm | Minutes |
2020 City Council Meeting Minutes
Description: | Meeting Time: | Minutes: |
---|---|---|
December 8th, 2020 | 5:30pm | Minutes |
November 12th, 2020 | 5:30pm | Minutes |
October 13th, 2020 | 5:30pm | Minutes |
September 8th, 2020 | 5:30pm | Minutes |
August 11th, 2020 | 5:30pm | Minutes |
July 14th, 2020 | 5:30pm | Minutes |
June 23rd, 2020 - Special Meeting | 5:30pm | Minutes |
June 9th, 2020 | 5:30pm | Minutes |
May 12th, 2020 | 5:30pm | Minutes |
April 14th, 2020 | 5:30pm | Minutes |
March 10th, 2020 | 5:30pm | Minutes |
February 11th, 2020 | 5:30pm | Minutes |
January 14th, 2020 | 5:30pm | Minutes |
(Council District Maps are available for viewing at City Hall.)